Rs. 1,095
Rs. 1,595
You Save: Rs. 500 (31%)
This product was viewed 109 times within last hour
KIKO Ski Fun Orange T.Shirt 11281
No reviews
Availability: In stock
*Please check size chart before Placing order ( Inches )
|
|||||||||||||||||||||||||
Size | Length | Chest | Sleeves | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-6 M | - | - | - | ||||||||||||||||||||||
6-9 M | - | - | - | ||||||||||||||||||||||
9-12 M | - | - |
- |
||||||||||||||||||||||
12-18 M |
- | - |
- |
||||||||||||||||||||||
18-24 M |
15.5 |
11.5 |
4.5 | ||||||||||||||||||||||
2-3 Y | - |
- |
- |
||||||||||||||||||||||
3-4 Y | 16.5 | 12.5 | 5.5 | ||||||||||||||||||||||
4-5 Y | - |
- |
- | ||||||||||||||||||||||
5-6 Y | 17 |
13.5 |
6.5 | ||||||||||||||||||||||
6-7 Y | - | - |
- |
||||||||||||||||||||||
7-8 Y | 19 | 15 |
8 | ||||||||||||||||||||||
9-10 Y | - | - | - | ||||||||||||||||||||||
11-12 Y | - | - | - |